| Volcano | Year of eruption | Mass loading in |
Corrected |
| Krakatau | 1883 | 44 | 6.25 |
| Santa Maria | 1902 | 30 | 6.08 |
| Katmai | 1912 | 11 | 5.64 |
| Agung | 1963 | 20 | 5.9 |
| El Chichón | 1982 | 14 | 5.75 |
| Pinatubo | 1991 | 30 | 6.08 |
| Average | 24.8 | 5.95 |
| Volcano | Year of eruption | Mass loading in |
Corrected |
| Unidentified |
1890 | 6 | 5.38 |
| Soufriere/Pele | 1902 | 5 | 5.3 |
| Ksudach | 1907 | 4 | 5.2 |
| Puyehue | 1921 | 2 | 4.9 |
| Komakatake | 1929 | 4 | 5.2 |
| Paluweh | 1928 | 3 | 5.08 |
| Quizapa | 1932 | 3 | 5.08 |
| Bezymianny | 1956 | not significant | 4 |
| Fernandino | 1968 | 6 |
5.38 |
| Fuego | 1974 | 5 |
5.3 |
| Average | 4.2 |
5.2 |
| tropics
|
91 |
| tropics |
30 |
| extratropics |
7 |
| extratropics
|
90 |
| extratropics
|
45 |
| extratropics
|
10 |
| extratropics
|
45 |
| extratropics
|
23 |